| ASSETS | |
| 1000 - Cash on Hand - Front Office | 6,580.85 |
| 1020 - Cash in Bank | -8,000.00 |
| 1021 - Cash in Bank - BPI | 5,002,499.00 |
| 1030 - Credit / Debit Card Clearing | 5,000.00 |
| 1100 - Guest Ledger - In House | 1,153.00 |
| 1200 - Food and Beverage Inventory | 20,020.00 |
| 1220 - Massage and Spa Supplies Inventory | -50.00 |
| TOTAL ASSETS | ₱5,027,202.85 |
| LIABILITIES | |
| 2060 - Output VAT Payable | 1,036.35 |
| 2070 - Service Charge Payable | 374.08 |
| 2080 - Therapist Commission Payable | 139.80 |
| 2100 - Consignor Payable | 1,050.00 |
| TOTAL LIABILITIES | ₱2,600.23 |
| EQUITY | |
| 3010 - Paid-in Capital | 5,000,000.00 |
|
Current Year Net Income / (Loss)
Jan 01, 2026 to Aug 02, 2026
|
24,602.62 |
| TOTAL EQUITY | ₱5,024,602.62 |
| TOTAL LIABILITIES AND EQUITY | ₱5,027,202.85 |