Accounting Dashboard
Don Salvador Benedicto, Negros Occidental · August 2, 2026
Local User
Vista Villa DSB₱ 0.00
Revenue Today
₱ 0.00
Revenue This Month
₱ 1,153.00
Guest / City Ledger
0
Pending Revenue Reports
₱ 0.00
Spa Revenue Today
₱ 13,650.00
Inventory Value
1
Active Suppliers
₱ 0.00
Supplier Collecting
0
Pending Purchase Orders
0
Pending Check Vouchers
₱ 0.00
Deposits Posted Today
8
Rooms / Villas Available
0
Today's Check-ins
Department Revenue
View Profitability
| Department | Today | This Month | Share |
|---|---|---|---|
| Rooms and Accommodations | ₱ 0.00 | ₱ 0.00 | 0.0% |
| Restaurant | ₱ 0.00 | ₱ 0.00 | 0.0% |
| Cafe and Refreshments | ₱ 0.00 | ₱ 0.00 | 0.0% |
| Pasalubong, Shirts and Souvenirs | ₱ 0.00 | ₱ 0.00 | 0.0% |
| Massage and Spa | ₱ 0.00 | ₱ 0.00 | 0.0% |
| Administration and General | ₱ 0.00 | ₱ 0.00 | 0.0% |
Recent Department Revenue
Open Revenue Book| Revenue No. | Business Date | Department | Shift | Total Due | Status |
|---|---|---|---|---|---|
| REV-20260722-000009 | 2026-07-22 | Restaurant | WHOLE DAY | ₱ 1,012.00 | Posted |
| REV-20260722-000008 | 2026-07-22 | Pasalubong, Shirts and Souvenirs | WHOLE DAY | ₱ 240.00 | Posted |
| REV-20260722-000007 | 2026-07-22 | Restaurant | WHOLE DAY | ₱ 2,085.60 | Posted |
| REV-20260722-000006 | 2026-07-22 | Pasalubong, Shirts and Souvenirs | WHOLE DAY | ₱ 1,560.00 | Posted |
| REV-20260722-000005 | 2026-07-22 | Restaurant | WHOLE DAY | ₱ 786.25 | Posted |
| REV-20260722-000004 | 2026-07-22 | Restaurant | WHOLE DAY | ₱ 400.00 | Posted |
| REV-20260722-000003 | 2026-07-22 | Restaurant | WHOLE DAY | ₱ 510.00 | Posted |
| REV-20260722-000002 | 2026-07-22 | Restaurant | WHOLE DAY | ₱ 204.75 | Posted |
Loading page...