Department Profitability
Don Salvador Benedicto, Negros Occidental · August 2, 2026
Local User
Vista Villa DSBDepartment Revenue
₱ 0.00
Cost of Sales
₱ 0.00
Operating Expenses
₱ 0.00
Department Profit
₱ 0.00
Revenue Contribution
Rooms and Accommodations₱ 0.00
Restaurant₱ 0.00
Cafe and Refreshments₱ 0.00
Pasalubong, Shirts and Souvenirs₱ 0.00
Massage and Spa₱ 0.00
Administration and General₱ 0.00
Accounting Basis
This report reads only Posted journal entries and uses the department tag on every journal line.
Revenue is credit less debit. Cost of sales and expenses are debit less credit. Department profit is revenue less cost of sales and operating expenses.
Department Income Statement2026-08-01 to 2026-08-02
| Department | Gross Sales Book | Discounts | Revenue (GL) | Cost of Sales | Expenses | Profit | Margin |
|---|---|---|---|---|---|---|---|
| Rooms and Accommodations ROOMS | ₱ 0.00 | ₱ 0.00 | ₱ 0.00 | ₱ 0.00 | ₱ 0.00 | ₱ 0.00 | 0.0% |
| Restaurant FNB | ₱ 0.00 | ₱ 0.00 | ₱ 0.00 | ₱ 0.00 | ₱ 0.00 | ₱ 0.00 | 0.0% |
| Cafe and Refreshments FNB | ₱ 0.00 | ₱ 0.00 | ₱ 0.00 | ₱ 0.00 | ₱ 0.00 | ₱ 0.00 | 0.0% |
| Pasalubong, Shirts and Souvenirs RETAIL | ₱ 0.00 | ₱ 0.00 | ₱ 0.00 | ₱ 0.00 | ₱ 0.00 | ₱ 0.00 | 0.0% |
| Massage and Spa SPA | ₱ 0.00 | ₱ 0.00 | ₱ 0.00 | ₱ 0.00 | ₱ 0.00 | ₱ 0.00 | 0.0% |
| Administration and General ADMIN | ₱ 0.00 | ₱ 0.00 | ₱ 0.00 | ₱ 0.00 | ₱ 0.00 | ₱ 0.00 | 0.0% |
| TOTAL | ₱ 0.00 | ₱ 0.00 | ₱ 0.00 | ₱ 0.00 | 0.0% |
Loading page...